- Home
- Economic Development
- Data & Statistics
- Financial Transparency
Financial Transparency
We invite you to consider Littlefield for your business, and have a feeling it's exactly what you're looking for! Texas is ranked a Top 10 Best State, with no corporate income tax and no individual income tax.
State of Texas Taxes
Visit the Texas State Comptroller website for everything you may need to know about state taxes.
Local Taxes
Property Taxes
Texas has no statewide ad-valorem property tax. Local governments and special taxing districts levy property taxes on real and tangible personal property. Taxes are assessed by local county assessors on 100% of the appraised value. All property is appraised at full market value.
City of Littlefield Property Taxes
Taxing Entity | Tax Rate |
---|---|
CAD Appraisal District | 0.000000 per $100 |
CLI City of Littlefield | 0.688400 per $100 |
GLA Lamb County | 0.794300 per $100 |
HPW HighPlains Water District | 0.005100 per $100 |
SLI Littlefield ISD | 0.918900 per $100 |
Total Tax Rate: 2.406700
Hotel / Motel Tax Rate
The hotel/motel tax rate for the City of Littlefield is 4%.
Tax Levies for 10 Years
Years | M & O | I & S | Total |
---|---|---|---|
2020 | 0.65330 | 0.08490 | 0.73820 |
2019 | 0.6601 | 0.0866 | 0.7467 |
2018 | 0.67100 | 0.08660 | 0.75760 |
2017 | 0.67100 | 0.08660 | 0.75760 |
2016 | 0.67100 | 0.08660 | 0.75760 |
2015 | 0.65610 | 0.07880 | 0.73490 |
2014 | 0.65610 | 0.07880 | 0.73490 |
2013 | 0.64410 | 0.07740 | 0.72150 |
2012 | 0.64410 | 0.07740 | 0.72150 |
2011 | 0.61270 | 0.08660 | 0.69930 |
2010 | 0.61300 | 0.08630 | 0.69930 |
2009 | 0.59890 | 0.00000 | 0.59890 |
2008 | 0.59890 | 0.00000 | 0.59890 |
2007 | 0.59890 | 0.00000 | 0.59890 |
Sales Tax Rate History for the City of Littlefield
Authority Code: 2140029
April 1, 2011 to Present
Tax | Rate |
---|---|
Economic / Industrial Dev Sec 4B | 0.0050000 |
Economic / Industrial Dev Sec 4A | 0.0050000 |
Regular Rate | 0.0100000 |
Total | 0.0200000 |
July 1, 1994 to March 31, 2006
Tax | Rate |
---|---|
Economic / Industrial Dev Sec 4A | 0.0050000 |
Regular Rate | 0.0100000 |
Total | 0.0150000 |
April 1, 1968 to June 30, 1994
Tax | Rate |
---|---|
Regular Rate | 0.0100000 |
Total | 0.0100000 |